
Want to learn more about fifth-freedom flights?
Join our upcoming AFF Webinar on Tuesday, 15 July 2025 to learn how to take full advantage of them! Click here to learn more.
Fifth freedom flights are international routes that neither start nor end in the operating airline’s home country. They typically operate as a “tag flight” extension to a flight that originates in the airline’s hub.
For example, Qantas flight QF1 operates from Sydney to London via Singapore. The Singapore-London leg of QF1 is a fifth-freedom flight because Qantas is able to sell tickets to passengers who are just travelling on the Singapore-London portion – even though Qantas is an Australian airline.
Qantas also operates a route from Sydney to New York via Auckland.
Great Credit Cards for Earning Qantas Points
- Card Name
- Qantas Premier Platinum
- Earn
- 1
- Signup Bonus
-
Up to 90,000 bonus Qantas Points*
- Annual Fee
- $349 for the first year and $399 p.a. ongoing
- Read more
- View Offer
on everyday purchases
- Card Name
- Qantas American Express Ultimate
- Earn
- 1.25
- Signup Bonus
-
Up to 90,000 bonus Qantas Points¹
Apply by 13th Jan 2026
- Annual Fee
- $450 p.a.
- Read more
- View Offer
on everyday purchases
Emirates operates a wide variety of interesting fifth freedom routes including Sydney-Christchurch, Miami-Bogota, Seychelles-Antananarivo and Singapore-Phnom Penh. So does Turkish Airlines, including a route from Melbourne to Singapore.
Fifth-freedom flights can be great for numerous reasons:
- They’re usually cheap
- Excellent award availability
- They typically use wide-body long-haul aircraft
- An opportunity to sample airlines you would otherwise never fly
- Can be handy for round-the-world bookings when you want to fly somewhere other than an alliance hub airport
Our list of fifth-freedom routes
Wondering what other routes exist? We’ve put together a complete list of global fifth-freedom routes!
The table below includes all known international tag flights that can be booked as standalone journeys. This list is in alphabetical order by airline and is updated periodically.
Tip: If you’re looking for 5th freedom flights from a particular airport, do a keyword search for that airport’s IATA code.
Airline | Origin | Destination | Notes | Last Verified |
---|---|---|---|---|
Aegean | Larnaca (LCA) | Tel Aviv (TLV) | 10/01/25 | |
Aegean | Skopje (SKP) | Sarajevo (SJJ) | 10/01/25 | |
Aegean | Larnaca (LCA) | Rome (FCO) | Seasonal | 20/06/25 |
Aer Lingus | Manchester (MAN) | Bridgetown (BGI) | Seasonal | 10/09/24 |
Aer Lingus | Manchester (MAN) | New York (JFK) | 10/07/25 | |
Aer Lingus | Manchester (MAN) | Orlando (MCO) | 10/07/25 | |
Afrijet | Malabo (SSG) | Cotonou (COO) | 10/07/25 | |
Afrijet | Malabo (SSG) | Port Harcourt (PHC) | 10/07/25 | |
Afrijet | Malabo (SSG) | Douala (DLA) | 10/07/25 | |
Afrijet | Bata (BSG) | Douala (DLA) | 10/07/25 | |
Air Algerie | Douala (DLA) | Abuja (ABV) | 10/07/25 | |
Air Algerie | Abidjan (ABJ) | Ouagadougou (OUA) | 10/07/25 | |
AirAsia | Taipei (TPE) | Fukuoka (FUK) | Starts 15/08/25 | 20/06/25 |
AirAsia X | Taipei (TPE) | Osaka (KIX) | 10/07/25 | |
Air Botswana | Harare (HRE) | Lusaka (LUN) | One-way only | 10/07/25 |
Aircalin | Bangkok (BKK) | Paris (CDG) | Not technically fifth-freedom but useful | 10/07/25 |
Aircalin | Nadi (NAN) | Papeete (PPT) | Not technically fifth-freedom but useful | 10/07/25 |
Aircalin | Nadi (NAN) | Wallis Island (WLS) | Not technically fifth-freedom but useful | 10/07/25 |
Air Canada | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/07/25 | |
Air Canada | London (LHR) | Delhi (DEL) | Seasonal | 10/01/25 |
Air Canada | London (LHR) | Mumbai (BOM) | Seasonal; from 26/10/25 | 10/07/25 |
Air Caraïbes | Cancun (CUN) | Paris (ORY) | Not technically fifth-freedom but useful | 10/01/25 |
Air China | Madrid (MAD) | Sao Paulo (GRU) | 10/07/25 | |
Air China | Madrid (MAD) | Havana (HAV) | 10/07/25 | |
Air Cote D’Ivoire | Libreville (LBV) | Cotonou (COO) | 17/04/25 | |
Air Cote D’Ivoire | Lagos (LOS) | Libreville (LBV) | 17/04/25 | |
Air Cote D’Ivoire | Ouagadougou (OUA) | Niamey (NIM) | 17/04/25 | |
Air Cote D’Ivoire | Bamako (BKO) | Conakry (CKY) | 03/06/25 | |
Air Cote D’Ivoire | Kinshasa (FIH) | Johannesburg (JNB) | 17/04/25 | |
Air Cote D’Ivoire | Abuja (ABV) | Douala (DLA) | 17/04/25 | |
Air Cote D’Ivoire | Monrovia (ROB) | Conakry (CKY) | 17/04/25 | |
Air Cote D’Ivoire | Conakry (CKY) | Bissau (OXB) | 17/04/25 | |
Air Cote D’Ivoire | Dakar (DSS) | Bissau (OXB) | 17/04/25 | |
Air France | Los Angeles (LAX) | Papeete (PPT) | Not technically fifth-freedom but useful | 10/07/25 |
Airlink | Victoria Falls (VFA) | Windhoek (WDH) | 10/07/25 | |
Airlink | Maun (MUB) | Windhoek (WDH) | 10/07/25 | |
Airlink | Windhoek (ERS) | Ondangwa (OND) | Ninth-freedom route | 10/07/25 |
Air Niugini | Honiara (HIR) | Nadi (NAN) | 10/07/25 | |
Air Niugini | Honiara (HIR) | Port Vila (VLI) | 10/07/25 | |
Air Peace | Abidjan (ABJ) | Dakar (DSS) | 09/04/25 | |
Air Peace | Banjul (BJL) | Dakar (DSS) | 09/04/25 | |
Air Peace | Abidjan (ABJ) | Banjul (BJL) | 09/04/25 | |
Air Peace | Cotonou (COO) | Abidjan (ABJ) | 09/04/25 | |
Air Peace | Accra (ACC) | Monrovia (ROB) | 09/04/25 | |
Air Peace | Freetown (FNA) | Monrovia (ROB) | One-way only | 10/07/25 |
Air Senegal | Bamako (BKO) | Abidjan (ABJ) | 09/04/25 | |
Air Senegal | Bamako (BKO) | Ouagadougou (OUA) | 09/04/25 | |
Air Senegal | Bamako (BKO) | Niamey (NIM) | 09/04/25 | |
Air Senegal | Abidjan (ABJ) | Cotonou (COO) | 09/04/25 | |
Air Tahiti Nui | Los Angeles (LAX) | Paris (CDG) | Not technically fifth-freedom but useful | 10/07/25 |
Air Tanzania | Harare (HRE) | Lusaka (LUN) | One-way only | 10/07/25 |
Air Tanzania | Lusaka (LUN) | Lubumbashi (FBM) | One-way only | 10/07/25 |
ASKY Airlines | Dakar (DSS) | Praia (RAI) | 09/04/25 | |
ASKY Airlines | Dakar (DSS) | Bissau (OXB) | 09/04/25 | |
ASKY Airlines | Bamako (BKO) | Conakry (CKY) | 09/04/25 | |
ASKY Airlines | Accra (ACC) | Freetown (FNA) | 09/04/25 | |
ASKY Airlines | Freetown (FNA) | Banjul (BJL) | 09/04/25 | |
ASKY Airlines | Accra (ACC) | Monrovia (ROB) | 09/04/25 | |
ASKY Airlines | Ouagadougou (OUA) | Niamey (NIM) | 09/04/25 | |
ASKY Airlines | Abuja (ABV) | N’Djamena (NDJ) | 09/04/25 | |
ASKY Airlines | Douala (DLA) | N’Djamena (NDJ) | 09/04/25 | |
ASKY Airlines | Douala (DLA) | Bangui (BGF) | 09/04/25 | |
ASKY Airlines | Malabo (SSG) | Yaounde (NSI) | 09/04/25 | |
ASKY Airlines | Yaounde (NSI) | N’Djamena (NDJ) | 09/04/25 | |
ASKY Airlines | Libreville (LBV) | Sao Tome (TMS) | 09/04/25 | |
ASKY Airlines | Libreville (LBV) | Johannesburg (JNB) | 09/04/25 | |
ASKY Airlines | Luanda (LAD) | Pointe-Noire (PNR) | 09/04/25 | |
ASKY Airlines | Kinshasa (FIH) | Brazzaville (BZV) | 09/04/25 | |
ASKY Airlines | Kinshasa (FIH) | Johannesburg (JNB) | 09/04/25 | |
Azul | Curacao (CUR) | Fort Lauderdale (FLL) | Ends 10/08/25 | 03/06/25 |
Batik Air Malaysia | Denpasar (DPS) | Brisbane (BNE) | 10/07/25 | |
Batik Air Malaysia | Denpasar (DPS) | Sydney (SYD) | 10/07/25 | |
Batik Air Malaysia | Denpasar (DPS) | Melbourne (MEL) | 10/07/25 | |
Batik Air Malaysia | Denpasar (DPS) | Perth (PER) | 10/07/25 | |
Batik Air Malaysia | Taipei (TPE) | Okinawa (OKA) | 10/07/25 | |
Beond | Dubai (DWC) | Zurich (ZRH) | 10/07/25 | |
Bhutan Airlines | Calcutta (CCU) | Bangkok (BKK) | 10/07/25 | |
Bhutan Airlines | Delhi (DEL) | Kathmandu (KTM) | 10/07/25 | |
British Airways | Singapore (SIN) | Sydney (SYD) | 10/07/25 | |
British Airways | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10/07/25 | |
British Airways | Nassau (NAS) | Grand Cayman (GCM) | 10/07/25 | |
British Airways | Nassau (NAS) | Providenciales (PLS) | 10/07/25 | |
British Airways | Antigua (ANU) | St Kitts (SKB) | 10/07/25 | |
British Airways | Saint Lucia (UVF) | Grenada (GND) | 10/07/25 | |
British Airways | Saint Lucia (UVF) | Tobago (TAB) | 10/07/25 | |
British Airways | Saint Lucia (UVF) | Georgetown (GEO) | 10/07/25 | |
Brussels Airlines | Freetown (FNA) | Monrovia (ROB) | In one direction only | 10/07/25 |
Caribbean Airlines | Georgetown (GEO) | New York (JFK) | 10/07/25 | |
Caribbean Airlines | Georgetown (GEO) | Toronto (YYZ) | 10/07/25 | |
Cathay Pacific | Taipei (TPE) | Nagoya (NGO) | 10/07/25 | |
Cathay Pacific | Taipei (TPE) | Osaka (KIX) | 10/07/25 | |
Cathay Pacific | Taipei (TPE) | Tokyo (NRT) | 10/07/25 | |
China Airlines | Brisbane (BNE) | Auckland (AKL) | 10/07/25 | |
China Airlines | Melbourne (MEL) | Auckland (AKL) | Seasonal | 10/07/25 |
China Eastern | Sydney (SYD) | Auckland (AKL) | 10/01/25 | |
China Eastern | Auckland (AKL) | Buenos Aires (EZE) | Starts December 2025 | 10/07/25 |
Chongqing Airlines | Colombo (CMB) | Male (MLE) | 10/07/25 | |
Copa Airlines | San Jose (SJO) | Guatemala (GUA) | 10/07/25 | |
Copa Airlines | Managua (MGA) | Guatemala (GUA) | 10/07/25 | |
Copa Airlines | San Jose (SJO) | Managua (MGA) | 10/07/25 | |
Discover Airlines | Windhoek (WDH) | Victoria Falls (VFA) | 10/07/25 | |
Druk Air | Bagdogra (IXB) | Bangkok (BKK) | 10/07/25 | |
Druk Air | Gaya (GAY) | Bangkok (BKK) | 10/07/25 | |
Druk Air | Guwahati (GAU) | Singapore (SIN) | 10/07/25 | |
EgyptAir | Djibouti (JIB) | Mogadishu (MGQ) | 10/07/25 | |
Emirates | Sydney (SYD) | Christchurch (CHC) | 10/07/25 | |
Emirates | Singapore (SIN) | Phnom Penh (PNH) | 10/07/25 | |
Emirates | Bangkok (BKK) | Hong Kong (HKG) | 10/07/25 | |
Emirates | Bangkok (BKK) | Siem Reap (SAI) | 10/07/25 | |
Emirates | Bangkok (BKK) | Da Nang (DAD) | 10/07/25 | |
Emirates | Male (MLE) | Colombo (CMB) | 10/07/25 | |
Emirates | Larnaca (LCA) | Malta (MLA) | 10/07/25 | |
Emirates | Athens (ATH) | Newark (EWR) | 10/07/25 | |
Emirates | Milan (MXP) | New York (JFK) | 10/07/25 | |
Emirates | Accra (ACC) | Abidjan (ABJ) | 10/07/25 | |
Emirates | Harare (HRE) | Lusaka (LUN) | 10/07/25 | |
Emirates | Conakry (CKY) | Dakar (DSS) | One direction only | 10/07/25 |
Emirates | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10/07/25 | |
Emirates | Barcelona (BCN) | Mexico City (MEX) | 10/07/25 | |
Emirates | Miami (MIA) | Bogota (BOG) | 10/07/25 | |
Emirates | Seychelles (SEZ) | Antananarivo (TNR) | 10/07/25 | |
Ethiopian Airlines | Singapore (SIN) | Kuala Lumpur (KUL) | 10/07/25 | |
Ethiopian Airlines | Bangkok (BKK) | Hong Kong (HKG) | 10/07/25 | |
Ethiopian Airlines | Seoul (ICN) | Tokyo (NRT) | 10/07/25 | |
Ethiopian Airlines | Dhaka (DAC) | Hanoi (HAN) | 10/07/25 | |
Ethiopian Airlines | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/07/25 | |
Ethiopian Airlines | Stockholm (ARN) | Oslo (OSL) | 10/07/25 | |
Ethiopian Airlines | Geneva (GVA) | Manchester (MAN) | 10/07/25 | |
Ethiopian Airlines | Milan (MXP) | Zurich (ZRH) | 10/07/25 | |
Ethiopian Airlines | Vienna (VIE) | Copenhagen (CPH) | 10/07/25 | |
Ethiopian Airlines | Lome (LFW) | Newark (EWR) | 10/07/25 | |
Ethiopian Airlines | Lome (LFW) | Washington (IAD) | 10/07/25 | |
Ethiopian Airlines | Abidjan (ABJ) | New York (JFK) | 10/07/25 | |
Ethiopian Airlines | Harare (HRE) | Lusaka (LUN) | 10/07/25 | |
Ethiopian Airlines | Bamako (BKO) | Dakar (DSS) | 10/07/25 | |
Ethiopian Airlines | Blantyre (BLZ) | Johannesburg (JNB) | 10/07/25 | |
Ethiopian Airlines | Kigali (KGL) | Entebbe (EBB) | 10/07/25 | |
Ethiopian Airlines | Malabo (SSG) | Douala (DLA) | 10/07/25 | |
Ethiopian Airlines | Lilongwe (LLW) | Lusaka (LUN) | 10/07/25 | |
Ethiopian Airlines | Lilongwe (LLW) | Harare (HRE) | 10/07/25 | |
Ethiopian Airlines | Lilongwe (LLW) | Blantyre (BLZ) | 10/07/25 | |
Ethiopian Airlines | Dar es Salaam (DAR) | Blantyre (BLZ) | 10/07/25 | |
Ethiopian Airlines | Yaounde (NSI) | Libreville (LBV) | 10/07/25 | |
Ethiopian Airlines | Ouagadougou (OUA) | Conakry (CKY) | 10/07/25 | |
Ethiopian Airlines | Niamey (NIM) | Ouagadougou (OUA) | 10/07/25 | |
Ethiopian Airlines | Abidjan (ABJ) | Conakry (CKY) | 10/07/25 | |
Ethiopian Airlines | Monrovia (ROB) | Freetown (FNA) | 10/07/25 | |
Ethiopian Airlines | Victoria Falls (VFA) | Gaborone (GBE) | 10/07/25 | |
Ethiopian Airlines | Ndola (NLA) | Bulawayo (BUQ) | 10/07/25 | |
EVA Air | Bangkok (BKK) | Vienna (VIE) | 10/07/25 | |
EVA Air | Bangkok (BKK) | Amsterdam (AMS) | 10/07/25 | |
EVA Air | Bangkok (BKK) | London (LHR) | 10/07/25 | |
Fiji Airways | Apia (APW) | Honolulu (HNL) | 10/07/25 | |
Fiji Airways | Kiribati (CXI) | Honolulu (HNL) | 10/07/25 | |
Finnair | Stockholm (ARN) | Bergen (BGO) | 10/07/25 | |
Finnair | Faro (FAO) | Lanzarote (ACE) | Seasonal | 10/07/25 |
flydubai | Male (MLE) | Colombo (CMB) | 10/07/25 | |
French bee | San Francisco (SFO) | Papeete (PPT) | Not technically fifth-freedom but useful | 10/07/25 |
Gulf Air | Colombo (CMB) | Male (MLE) | 10/07/25 | |
Gulf Air | Milan (MXP) | Nice (NCE) | Seasonal | 21/05/25 |
Gulf Air | Milan (MXP) | Geneva (GVA) | Seasonal | 21/05/25 |
Jetstar | Denpasar (DPS) | Singapore (SIN) | 10/07/25 | |
Jetstar | Auckland (AKL) | Rarotonga (RAR) | 10/07/25 | |
Jetstar Asia | Manila (MNL) | Osaka (KIX) | Ends July 2025 | 20/06/25 |
Kenya Airways | Bangkok (BKK) | Guangzhou (CAN) | 10/07/25 | |
Kenya Airways | Abidjan (ABJ) | Dakar (DSS) | 09/04/25 | |
Kenya Airways | Freetown (FNA) | Accra (ACC) | 09/04/25 | |
Kenya Airways | Monrovia (ROB) | Accra (ACC) | 09/04/25 | |
Kenya Airways | Livingstone (LVI) | Cape Town (CPT) | 09/04/25 | |
Kenya Airways | Victoria Falls (VFA) | Cape Town (CPT) | 09/04/25 | |
Kenya Airways | Harare (HRE) | Lusaka (LUN) | 09/04/25 | |
Kenya Airways | Lilongwe (LLW) | Nampula (APL) | 09/04/25 | |
Kenya Airways | Lubumbashi (FBM) | Ndola (NLA) | 09/04/25 | |
KLM | Singapore (SIN) | Denpasar (DPS) | 10/07/25 | |
KLM | Kuala Lumpur (KUL) | Jakarta (CGK) | 10/07/25 | |
KLM | Buenos Aires (EZE) | Santiago (SCL) | 10/07/25 | |
LATAM Airlines | Auckland (AKL) | Sydney (SYD) | Ends 26/10/25 | 20/06/25 |
LATAM Airlines | Punta Cana (PUJ) | Miami (MIA) | 10/09/24 | |
LOT Polish Airlines | Budapest (BUD) | Seoul (ICN) | Suspended from April 2025 | 08/02/25 |
LOT Polish Airlines | Vilnius (VNO) | London City (LCY) | 10/07/25 | |
Mauritanian Airlines | Conakry (CKY) | Dakar (DSS) | 10/07/25 | |
Nauru Airlines | Tarawa (TRW) | Majuro (MAJ) | 10/07/25 | |
Nauru Airlines | Majuro (MAJ) | Pohnpei (PNI) | 10/07/25 | |
Nauru Airlines | Pohnpei (PNI) | Koror (ROR) | Island Hopper | 10/07/25 |
Nauru Airlines | Tarawa (TRW) | Kiribati (CXI) | Island Hopper | 10/07/25 |
Qantas | Singapore (SIN) | London (LHR) | 10/07/25 | |
Qantas | Auckland (AKL) | New York (JFK) | 10/07/25 | |
Qatar Airways | Lusaka (LUN) | Harare (HRE) | 10/07/25 | |
Qatar Airways | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 10/07/25 | |
Qatar Airways | Djibouti (JIB) | Mogadishu (MGQ) | 10/07/25 | |
Royal Air Maroc | Bissau (OXB) | Praia (RAI) | 10/07/25 | |
Royal Air Maroc | Freetown (FNA) | Monrovia (ROB) | 10/07/25 | |
Royal Air Maroc | Douala (DLA) | Bangui (BGF) | One direction only | 10/07/25 |
Royal Brunei | Dubai (DXB) | London (LHR) | 10/07/25 | |
RwandAir | Douala (DLA) | Bangui (BGF) | 10/07/25 | |
RwandAir | Libreville (LBV) | Douala (DLA) | 10/07/25 | |
RwandAir | Lusaka (LUN) | Harare (HRE) | 10/07/25 | |
Saudia | Muscat (MCT) | Surabaya (SUB) | 10/07/25 | |
Saudia | Muscat (MCT) | Palembang (PLM) | 10/07/25 | |
Scoot | Taipei (TPE) | Seoul (ICN) | 10/07/25 | |
Scoot | Taipei (TPE) | Tokyo (NRT) | 10/07/25 | |
Scoot | Taipei (TPE) | Sapporo (CTS) | 10/07/25 | |
Shanghai Airlines | Marseille (MRS) | Casablanca (CMN) | 10/07/25 | |
Singapore Airlines | Milan (MXP) | Barcelona (BCN) | 10/07/25 | |
Singapore Airlines | Frankfurt (FRA) | New York (JFK) | 10/07/25 | |
Singapore Airlines | Tokyo (NRT) | Los Angeles (LAX) | 10/07/25 | |
Sky Airline | Montevideo (MVD) | Salvador (SSA) | 22/03/25 | |
Sky Airline | Montevideo (MVD) | Florianópolis (FLN) | 22/03/25 | |
Solomon Airlines | Auckland (AKL) | Port Vila (VLI) | 10/07/25 | |
Solomon Airlines | Brisbane (BNE) | Espiritu Santo (SON) | 10/07/25 | |
Solomon Airlines | Brisbane (BNE) | Auckland (AKL) | Fridays only | 10/07/25 |
South African Airways | Accra (ACC) | Abidjan (ABJ) | 10/07/25 | |
Surinam Airways | Georgetown (GEO) | Miami (MIA) | 10/07/25 | |
Surinam Airways | Aruba (AUA) | Curaçao (CUR) | 10/07/25 | |
Surinam Airways | Curaçao (CUR) | Miami (MIA) | 10/07/25 | |
Surinam Airways | Georgetown (GEO) | Bridgetown (BGI) | 10/07/25 | |
SWISS | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/07/25 | |
TAAG Angola Airlines | Kinshasa (FIH) | Brazzaville (BZV) | One direction only | 10/07/25 |
TAP Air Portugal | Accra (ACC) | Sao Tome (TMS) | 10/07/25 | |
Thai AirAsia | Kaohsiung (KHH) | Tokyo (NRT) | 10/09/24 | |
Thai AirAsia | Taipei (TPE) | Okinawa (OKA) | 10/07/25 | |
Thai AirAsia | Hong Kong (HKG) | Okinawa (OKA) | 20/06/25 | |
Thai AirAsia | Taipei (TPE) | Sapporo (CTS) | 10/07/25 | |
Thai Vietjet Air | Taipei (TPE) | Osaka (KIX) | 10/07/25 | |
Thai Vietjet Air | Taipei (TPE) | Okinawa (OKA) | Seasonal | 10/07/25 |
Thai Vietjet Air | Taipei (TPE) | Sapporo (CTS) | Seasonal | 10/07/25 |
Tunisair | Abidjan (ABJ) | Ouagadougou (OUA) | 10/07/25 | |
Tunisair | Abidjan (ABJ) | Niamey (NIM) | 10/07/25 | |
Tunisair | Abidjan (ABJ) | Bamako (BKO) | 10/07/25 | |
Turkish Airlines | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/07/25 | |
Turkish Airlines | Sao Paulo (GRU) | Santiago (SCL) | 10/07/25 | |
Turkish Airlines | Ouagadougou (OUA) | Conakry (CKY) | 10/07/25 | |
Turkish Airlines | Ouagadougou (OUA) | Freetown (FNA) | 10/07/25 | |
Turkish Airlines | N’Djamena (NDJ) | Niamey (NIM) | 10/07/25 | |
Turkish Airlines | Libreville (LBV) | Luanda (LAD) | 10/07/25 | |
Turkish Airlines | Singapore (SIN) | Melbourne (MEL) | 10/07/25 | |
Uganda Airlines | Harare (HRE) | Lusaka (LUN) | 10/07/25 | |
United Airlines | Koror (ROR) | Manila (MNL) | 10/07/25 | |
United Airlines | Kwajalein (KWA) | Kosrae (KSA) | Part of the Island Hopper | 10/07/25 |
United Airlines | Kwajalein (KWA) | Pohnpei (PNI) | Part of the Island Hopper | 10/07/25 |
United Airlines | Majuro (MAJ) | Pohnpei (PNI) | Part of the Island Hopper | 10/07/25 |
United Airlines | Chuuk (TKK) | Pohnpei (PNI) | Part of the Island Hopper | 10/07/25 |
United Airlines | Tokyo (NRT) | Saipan (SPN) | Not technically fifth-freedom but useful | 10/07/25 |
United Airlines | Tokyo (NRT) | Cebu (CEB) | 10/07/25 | |
United Airlines | Tokyo (NRT) | Ulaanbaatar (UBN) | Seasonal | 10/07/25 |
United Airlines | Tokyo (NRT) | Kaohsiung (KHH) | 10/07/25 | |
United Airlines | Tokyo (NRT) | Koror (ROR) | 10/07/25 | |
United Airlines | Hong Kong (HKG) | Bangkok (BKK) | Starts 26/10/25 | 10/07/25 |
United Airlines | Hong Kong (HKG) | Ho Chi Minh City (SGN) | Starts 26/10/25 | 10/07/25 |
Vietnam Airlines | Vientiane (VTE) | Phnom Penh (PNH) | 10/01/25 | |
Vietnam Airlines | Luang Prabang (LPQ) | Siem Reap (SAI) | 10/01/25 | |
Virgin Atlantic | Bridgetown (BGI) | Grenada (GND) | 10/07/25 | |
Virgin Atlantic | Bridgetown (BGI) | St Vincent (SVD) | 10/07/25 |
To discuss fifth-freedom routes, or suggest a route that should be added to this list, please feel free to join the discussion on the Australian Frequent Flyer forum!
Community Comments
Loading new replies...
Join the full discussion at the Australian Frequent Flyer →