Westpac is changing the points-earning rates on its range of Platinum and Black credit cards from 1 August 2025. It’s also introducing new caps on the amount of monthly card spend that will earn points at the full rate, before a reduced earn rate kicks in.
The bank has placed a notice of the upcoming changes on its website.
Westpac offers six rewards credit cards in total, as its Platinum and Black cards each come in a Westpac Altitude Rewards, Qantas and Velocity version. These cards earn either Westpac Altitude, Qantas or Velocity Points respectively.
Contents
New earn categories
Currently, Westpac offers bonus points for spend in certain categories, including flights purchased in Australia on specific airlines, on its Altitude Rewards Black and Platinum cards. It also offers bonus points for international spend on the Westpac Altitude Rewards Platinum card.
The points earned on the Altitude Rewards and Altitude Velocity cards are currently uncapped, although Westpac introduced annual point-earning caps on its Altitude Qantas cards in 2022.
From August 2025, Westpac will remove the bonus points earned on flights and the annual points-earning caps on its Qantas credit cards. It will replace these with new spend categories that earn bonus points and cap the amount of monthly spend that earns points at the full rate on all Altitude cards.
The new categories that earn bonus points are:
- International spend: Transactions made overseas or in a foreign currency (however, note that Westpac charges a 3% foreign transaction fee)
- Everyday spend: Purchases from most major Australian supermarkets, department stores, petrol stations, dining and utilities
The “everyday spend” earn rate is either the same or higher than the current base earn rate on these cards. Unfortunately, however, the base earn rate on “other” eligible purchases will reduce on five out of six cards.
Changes to earn rates on Westpac Black cards
Here’s a summary of what’s changing on the range of Westpac Altitude Black cards from 1 August 2025:
Card | Current Earn Rates | New Earn Rates (from 1 Aug 2025) | What’s Changing |
---|---|---|---|
Altitude Rewards Black | 6 Altitude Points/$1 on Qantas, Jetstar, Virgin Australia, Emirates & Singapore Airlines flights, up to $10,000/month 2 Altitude Points/$1 at David Jones, Myer, The Iconic, Spotify, Uber, Uber Eats & Airbnb 1.25 pts/$1 on other purchases | 3 Altitude Points/$1 on international spend 2 Altitude Points/$1 on everyday spend 1 Altitude Point/$1 on other purchases After $10,000 spend per statement cycle, earn rate reduces to 0.5 Points/$1 | • Restructured earn categories • New monthly $10,000 spend cap before reduced earn rate applies |
Altitude Qantas Black | 0.75 Qantas Points/$1 on eligible purchases up to $250,000 annually | 1.2 Qantas Points/$1 on international spend 0.8 Qantas Points/$1 on everyday spend 0.5 Qantas Points/$1 on other purchases After $10,000 spend per statement cycle, earn rate reduces to 0.25 Qantas Points/$1 | • Tiered earn rates introduced • Monthly cap replaces annual spend cap |
Altitude Velocity Black | 0.75 Velocity Points/$1 on all eligible purchases | 1.2 Velocity Points/$1 on international spend 0.8 Velocity Points/$1 on everyday spend 0.5 Velocity Points/$1 on other purchases After $10,000 spend per statement cycle, earn rate reduces to 0.25 Velocity Points/$1 | • New earn structure with different categories • Spend cap of $10,000 per statement period for full earn rate |
Changes to earn rates on Westpac Platinum cards
And here’s a summary of the changes on Westpac Altitude Platinum cards from 1 August 2025:
Card | Current Earn Rates | New Earn Rates (from 1 Aug 2025) | What’s Changing |
---|---|---|---|
Altitude Rewards Platinum | 3 Altitude Points/$1 on Qantas, Jetstar & Virgin Australia flights, up to $10,000/month 2 Altitude Points/$1 on Spotify Premium, Uber, Uber Eats, Airbnb & overseas transactions 1 Altitude Point/$1 on other purchases | 2 Altitude Points/$1 on international spend 1.25 Altitude Points/$1 on everyday spend 1 Altitude Point/$1 on other purchases After $5,000 spend per statement cycle, earn rate reduces to 0.5 Altitude Points/$1 | • Simplified earn structure with new category-based rates • Lower monthly spend threshold ($5,000) for reduced earn rate |
Altitude Qantas Platinum | 0.5 Qantas Points/$1 on eligible purchases up to $100,000 annually | 0.75 Qantas Points/$1 on international spend 0.5 Qantas Points/$1 on everyday spend 0.35 Qantas Points/$1 on other purchases After $5,000 spend per statement cycle, earn rate reduces to 0.2 Qantas Points/$1 | • Introduction of category-based rates • Monthly cap replaces annual spend cap |
Altitude Velocity Platinum | 0.5 Velocity Points/$1 on all eligible purchases | 0.75 Velocity Points/$1 on international spend 0.5 Velocity Points/$1 on everyday spend 0.35 Velocity Points/$1 on other purchases After $5,000 spend per statement cycle, earn rate reduces to 0.2 Velocity Points/$1 | • Category-based earn rates added • Monthly $5,000 cap introduced for optimal earn rate |
Community Comments
Loading new replies...
Join the full discussion at the Australian Frequent Flyer →