Mal said:I am suffering withdrawal symptoms! Still nothing planned till November, and my last flight was 19th June. May have to plan a quick getaway one weekend soon!
I think we have a need for a new organisation - Grounded Flyers Anonymous!!

Mal said:I am suffering withdrawal symptoms! Still nothing planned till November, and my last flight was 19th June. May have to plan a quick getaway one weekend soon!
AUCKLAND/WELLINGTON 299 299 1,000 10 (AirNZ, ORC)
AUCKLAND/MELBOURNE 1,643 1,643 3,286 20
WELLINGTON/AUCKLAND 299 299 1,000 10
MELBOURNE/AUCKLAND 1,643 1,643 3,286 20
HOBART/MELBOURNE 0 0
MELBOURNE/HOBART 0 0
BRISBANE/MELBOURNE 859 859 1,718 15
MELBOURNE/BRISBANE 859 859 1,718 15
[FONT=Courier New]MEL-BNE 859 859 1,718 30
BNE-MEL 859 859 1,718 30
MEL-SYD 439 439 1,000 20
SYD-MEL 439 439 1,000 20
[/FONT][FONT=Courier New]MEL-SYD 439 439 1,000 20
SYD-MEL 439 439 1,000 20[/FONT]
Hawkeye said:September for me remarkably similar to August:
YTD
Total sectors: 0
Total miles: 0
Total QFF points: 0
Total QFF SC's: 0
AFF Supporters can remove this and all advertisements
PIT/LGA 160 - 160 500 10
LGA/ORD 734 367 734 1,835 90
ORD/LAX 1,740 870 1,740 4,350 120
SYD/MEL 439 - 439 1,000 20
LAX/SYD 7,491 - 7,491 14,982 45
ORD/PIT 431 - 431 862 20
LAX/DFW 1,231 616 1,231 3,078 120
DFW/ORD 803 402 803 2,008 90
SYD/LAX 7,491 - 7,491 14,982 45
MEL/SYD 439 - 439 1,000 20
(They still have 60 SC's to post from the above flights, I've already counted them above)Qantas FF said:Current lifetime Status credits: 7,022
You have attained lifetime Silver recognition.