Ric
Established Member
- Joined
- Nov 29, 2004
- Posts
- 1,125
This morning I couldn't browse it at all.
+ 1 From Philippines, I gave up trying to access both morning and evening. Seems ok now.
This morning I couldn't browse it at all.
AFF Supporters can remove this and all advertisements
Ping has started…
PING australianfrequentflyer.com.au (202.130.34.235): 56 data bytes
64 bytes from 202.130.34.235: icmp_seq=0 ttl=52 time=114.911 ms
64 bytes from 202.130.34.235: icmp_seq=1 ttl=52 time=108.598 ms
64 bytes from 202.130.34.235: icmp_seq=2 ttl=52 time=104.031 ms
64 bytes from 202.130.34.235: icmp_seq=3 ttl=52 time=103.712 ms
64 bytes from 202.130.34.235: icmp_seq=4 ttl=52 time=103.256 ms
64 bytes from 202.130.34.235: icmp_seq=5 ttl=52 time=105.993 ms
64 bytes from 202.130.34.235: icmp_seq=6 ttl=52 time=102.413 ms
64 bytes from 202.130.34.235: icmp_seq=7 ttl=52 time=102.587 ms
64 bytes from 202.130.34.235: icmp_seq=8 ttl=52 time=101.595 ms
64 bytes from 202.130.34.235: icmp_seq=9 ttl=52 time=101.510 ms
--- australianfrequentflyer.com.au ping statistics ---
10 packets transmitted, 10 packets received, 0.0% packet loss
round-trip min/avg/max/stddev = 101.510/104.861/114.911/3.923 ms
Very slow page loading in general, have noticed since late last week. Am seeing the same slowness from multiple ISPs in the UK; one trace route below.If you are experiencing difficulties, please send us a "Trace Route" when you are experiencing difficulties.
7 6 ms 3 ms 3 ms 10gigabitethernet1-1.core1.lon1.he.net [195.66.224.21]
8 84 ms 84 ms 90 ms 10gigabitethernet7-4.core1.nyc4.he.net [72.52.92.77]
9 175 ms 170 ms 150 ms 10gigabitethernet10-2.core1.sjc2.he.net [184.105.213.197]
10 161 ms 152 ms 152 ms 10gigabitethernet1-4.core1.sjc1.he.net [72.52.92.117]
11 299 ms 299 ms 300 ms tpg-internet-pty-ltd.10gigabitethernet3-1.core1.sjc1.he.net [72.52.66.22]
12 299 ms 299 ms 299 ms syd-sot-ken-crt1-ge-4-1-0.tpgi.com.au [203.29.135.131]
13 299 ms 295 ms 295 ms 202-7-162-246.tpgi.com.au [202.7.162.246]
14 296 ms 299 ms 295 ms ge2-0-0.wsr01-alex-eqx.comindico.com.au [203.194.1.138]
15 296 ms 296 ms 295 ms ge2-0-0.wsr01-alex-eqx.comindico.com.au [203.194.1.138]
16 300 ms 300 ms 300 ms core-bdr-1-1-soul-ge-2.sau.net.au [125.254.8.54]
17 300 ms 301 ms 300 ms server1.australianfrequentflyer.com.au [202.130.34.235]
I have been having periods of slowness in the last day or two, which I have traced to the responsiveness (or rather lack of properly resolving) of a.australianfrequentflyer.com.au. Are there any known issues with the CDN?
[FONT=Monaco]Traceroute has started…[/FONT]
traceroute to www.australianfreqentflyer.com.au (199.101.28.130), 64 hops max, 72 byte packets
1 10.0.1.1 (10.0.1.1) 1.228 ms 2.177 ms 2.047 ms
2 10.218.128.1 (10.218.128.1) 8.503 ms 8.054 ms 7.567 ms
3 vl400.sope-s-2.cha.bigpond.net.au (58.160.50.1) 9.204 ms 7.843 ms 8.044 ms
4 gi4-2.agg2.woo.bigpond.net.au (58.160.51.246) 10.453 ms 11.621 ms 9.875 ms
5 172.18.241.166 (172.18.241.166) 12.005 ms 10.303 ms 10.395 ms
6 172.18.117.129 (172.18.117.129) 10.316 ms 10.341 ms 9.588 ms
7 172.18.117.141 (172.18.117.141) 9.834 ms 13.617 ms 8.890 ms
8 172.18.241.161 (172.18.241.161) 13.305 ms 33.188 ms 14.401 ms
9 bundle-ether11.cha45.brisbane.telstra.net (203.45.53.233) 14.718 ms 24.137 ms 12.784 ms
10 bundle-ether2.cha-core4.brisbane.telstra.net (203.50.44.13) 11.763 ms 13.463 ms 13.410 ms
11 pos0-4-1-0.ken-core4.sydney.telstra.net (203.50.6.205) 34.788 ms 65.712 ms 29.987 ms
12 bundle-ether1.pad-gw2.sydney.telstra.net (203.50.6.29) 30.416 ms 30.636 ms 32.947 ms
13 tengigabitethernet11-0.sydp-core02.sydney.reach.com (203.50.13.86) 35.534 ms 29.745 ms 29.025 ms
14 i-0-0-2-0.tlot-core01.bx.reach.com (202.84.140.78) 217.123 ms 215.692 ms 219.177 ms
15 unknown.net.reach.com (202.40.149.130) 174.934 ms 172.756 ms 172.732 ms
16 gblx-peer.eqla01.pr.reach.com (134.159.63.202) 366.222 ms 217.320 ms 219.009 ms
17 nominum.gigabitethernet9-10.ar3.sjc2.gblx.net (64.215.27.74) 224.779 ms 226.771 ms 223.384 ms
18 199.101.29.253 (199.101.29.253) 222.556 ms 222.763 ms 225.778 ms
19 www.bigpondsitehelp.com (199.101.28.130) 195.284 ms 184.173 ms 197.003 ms
It was down for about 2 hours tonight. Took some samples during the middle of it and not sure if they’ll help.
.The below issue has been resolved. We thank you for your patience during this issue and wish to re-assure customers that we are working with the upstream to enure that this does not re-occur.
This is a e-mail to inform you that we are aware of service issues as per the advisory below:
Description: Packet Loss
Subject: Packet Loss 14/08/2011 – 19:50 to 21:30
Advisory Type: Unplanned Service Disruption
Services: International IP Transit & some local peers
Advisory notes:
One of our upstream carriers is experiencing packet loss in their core network, this is affecting some IP Transit to local ISP’s and some international destinations. Customers will not be seeing an outage, just slow page loading times and possible packet loss on their service.
We apologise for any inconvenience that this may cause and anticipate to have this resolved shortly