anat0l
Enthusiast
- Joined
- Dec 30, 2006
- Posts
- 12,055
- Qantas
- LT Silver
- Virgin
- Red
- Oneworld
- Ruby
- Star Alliance
- Gold
Wow anat0l thats a stack of flying for the month! All work stuff or some MR's thrown in too?
None of it for work.

Wow anat0l thats a stack of flying for the month! All work stuff or some MR's thrown in too?
Good lord!It's a mad, mad, mad May......![]()
:mrgreen:
I've included the little flights I had that spilled into June, since I highly doubt I'll be flying again this month.... :-| ...
QF11 27th Dec 2009 15:05 SYD LAX Airbus A380
QF32 9th Aug 2009 18:00 SIN SYD Airbus A380
QF32 9th Aug 2009 12:00 LHR SIN Airbus A380
BA365 9th Aug 2009 08:15 LYS LHR Airbus A320
BA360 1st Aug 2009 00:00 LHR LYS Airbus A320
BA10 31st Jul 2009 00:00 SYD BKK Boeing 747
BA10 31st Jul 2009 00:00 BKK LHR Boeing 747
DJ1537 20th Jun 2009 18:00 HBA SYD Boeing 737
DJ1528 20th Jun 2009 06:25 SYD HBA Boeing 737
DJ154 16th Jun 2009 15:05 NAN SYD Boeing 737
DJ155 13th Jun 2009 08:15 SYD NAN Boeing 737
DJ544 7th Jun 2009 19:05 OOL SYD Boeing 737
DJ509 7th Jun 2009 08:10 SYD OOL Boeing 737
DJ1520 25th May 2009 12:25 TSV SYD Boeing 737
DJ1637 23rd May 2009 06:35 TSV CNS Embraer E170
DJ1519 22nd May 2009 09:00 SYD TSV Boeing 737
DJ73 3rd May 2009 16:30 CHC SYD Boeing 737
DJ74 1st May 2009 19:05 SYD CHC Boeing 737
DJ855 3rd Mar 2009 03:15 MEL SYD Boeing 737
DJ882 14th Feb 2009 19:15 SYD MEL Boeing 737
QF12 6th Feb 2009 22:30 LAX SYD Airbus A380
VX518 6th Feb 2009 09:30 JFK LAX Airbus A320
B6782 28th Jan 2009 19:55 SDQ JFK Embraer E190
B61735 25th Jan 2009 17:51 SJU SDQ Embraer E190
B6715 23rd Jan 2009 23:59 JFK SJU Airbus A320
Date Flight Cities Miles Fare SCs
2009-06-04 QF 636 MEL/BNE 859 O 15
2009-06-07 QF 635 BNE/MEL 859 O 15
2009-06-19 JQ 171 MEL/CHC 1503 JS Lite 0
2009-06-21 JQ 166 CHC/MEL 1503 JS Lite 0
AFF Supporters can remove this and all advertisements
DALLAS/ONTARIO 1,226 613 1,226 3,065 120
TAMPA/MIAMI 206 103 206 515 60
MIAMI/DALLAS 1,122 561 1,122 2,805 90
LOS ANGELES/MELBOURNE 7,923 7,923 15,846 90*
ONTARIO/DALLAS 1,226 613 1,226 3,065 120
DALLAS/MIAMI 1,122 561 1,122 2,805 90
MIAMI/TAMPA 206 103 206 515 60
LOS ANGELES/DALLAS 616 616 1,232 20
DALLAS/ONTARIO 613 613 1,226 20
AUCKLAND/LOS ANGELES 6,517 6,517 13,034 80*
MELBOURNE/AUCKLAND 1,643 1,643 3,286 40*