redbigot
Established Member
- Joined
- Mar 11, 2015
- Posts
- 2,573
Doctor you beat me to it - redbigot with a bit of work you can secure 389 from Dan's ~$50 and RWT ~$100 - interested to hear some suggestions from you of comparable substitutes to these 2 Penfolds wines at around same price point.
I'd rather pay $61 for St Henri than $50 for Bin 389 - and did last year, the only Penfolds wine I bought.
The last Bin 389 I bought was the 2005 in 2008 @ $40pb.
(Most of) my purchases last year (apart from cheaper stuff for quaffer packs for friends):
| Ashton Hills | Sparkling Shiraz | 2008 | 17/12/2015 | 18 | $37.00 |
| Balgownie | Sparkling Shiraz | 2014 | 22/07/2015 | 12 | $25.00 |
| Brookland Valley | Cabernet Merlot | 2012 | 15/07/2015 | 6 | $22.00 |
| Devils Lair | Margaret River Cabernet | 2012 | 30/06/2015 | 6 | $26.00 |
| Farnese | Edizione Cinque Autoctoni | 2012 | 14/10/2015 | 6 | $56.00 |
| Farnese | Edizione Cinque Autoctoni | 2012 | 14/12/2015 | 9 | $46.00 |
| Hayshed Hill | Block 2 Cabernet | 2011 | 7/01/2015 | 6 | $26.00 |
| Hayshed Hill | Cabernet Sauvignon | 2011 | 7/01/2015 | 3 | $18.00 |
| Hewitson | Mother Vine Shiraz | 2012 | 2/03/2015 | 6 | $24.00 |
| Hewitson | Mad Hatter Shiraz | 2012 | 10/03/2015 | 18 | $22.00 |
| Hewitson | Mother Vine Shiraz | 2013 | 3/08/2015 | 6 | $24.50 |
| Houghton | Gladstones Cabernet | 2012 | 2/07/2015 | 6 | $55.00 |
| Houghton | Gladstones Cabernet | 2012 | 5/07/2015 | 6 | $48.00 |
| Houghton | Gladstones Cabernet | 2013 | 15/09/2015 | 6 | $48.00 |
| Inkwell | Deeper Well Shiraz | 2010 | 15/09/2015 | 6 | $50.00 |
| Juniper Estate | Cabernet Sauvignon | 2011 | 26/05/2015 | 3 | $42.00 |
| Kangarilla Rd | Alluvian Fans Shiraz | 2013 | 5/08/2015 | 6 | $20.00 |
| Kangarilla Rd | Blanche Point Shiraz | 2013 | 27/08/2015 | 12 | $20.00 |
| Kellermeister / Trevor Jones | Wild Witch Shiraz | 2012 | 2/02/2015 | 5 | $51.00 |
| Kurtz Family Vineyards | Boundary Row Shiraz | 2012 | 17/05/2015 | 6 | $23.00 |
| Lake Breeze | Bernoota | 2012 | 11/05/2015 | 6 | $17.00 |
| Larry Cherubino | The Yard Acacia Shiraz | 2013 | 1/07/2015 | 6 | $28.00 |
| Larry Cherubino | Cherubino Shiraz | 2014 | 1/07/2015 | 6 | $45.00 |
| Leasingham | Classic Clare Sparkling Shiraz | 1998 | 1/07/2015 | 6 | $40.00 |
| Lindemans | Limestone Ridge Shiraz-Cabernet | 2012 | 7/01/2015 | 6 | $36.00 |
| Lindemans | Limestone Ridge Shiraz-Cabernet | 2012 | 3/08/2015 | 6 | $30.00 |
| Magpie Estate | Tight Cluster Sparkling Shiraz | 2008 | 23/01/2015 | 6 | $28.00 |
| Magpie Estate | Tight Cluster Sparkling Shiraz | 2008 | 2/07/2015 | 12 | $28.00 |
| Majella | Sparkling Shiraz | 2008 | 30/06/2015 | 6 | $20.00 |
| Marius | Simpatico Shiraz | 2013 | 20/08/2015 | 12 | $27.00 |
| Marius | Symphony Shiraz | 2013 | 20/08/2015 | 12 | $35.00 |
| Mitolo | The Furies Shiraz | 2012 | 28/08/2015 | 12 | $40.00 |
| Noons | Reserve Shiraz | 2014 | 15/10/2015 | 6 | $31.00 |
| Paxton | Jones Block Shiraz | 2012 | 6/10/2015 | 6 | $30.00 |
| Penfolds | St Henri | 2012 | 21/10/2015 | 6 | $61.00 |
| Peter Lehmann | Mentor | 2012 | 15/09/2015 | 6 | $30.00 |
| Pikes | Eastside Shiraz | 2013 | 16/07/2015 | 6 | $22.00 |
| Plantagenet | Shiraz | 2012 | 23/06/2015 | 6 | $23.00 |
| Quealy | Nebbiolo | 2012 | 20/05/2015 | 12 | $12.00 |
| Saltram | No 1 Shiraz | 2010 | 4/02/2015 | 9 | $50.00 |
| Saltram | No 1 Shiraz | 2012 | 17/12/2015 | 6 | $40.00 |
| Seppelt | Chalambar Shiraz | 2013 | 10/01/2015 | 6 | $16.00 |
| Shaw and Smith | Shiraz | 2013 | 1/07/2015 | 6 | $35.00 |
| St Hallett | Old Block Shiraz | 2012 | 2/07/2015 | 6 | $65.00 |
| St Hallett | Blackwell Shiraz | 2013 | 17/09/2015 | 6 | $28.00 |
| Tim Adams | Aberfeldy Shiraz | 2012 | 14/09/2015 | 6 | $44.50 |
| Torzi Matthews | Frost Dodger Shiraz | 2013 | 1/05/2015 | 12 | $35.00 |
| Wolf Blass | Black Label Shiraz C-M | 2008 | 5/01/2015 | 6 | $59.00 |
| Wolf Blass | Brown Label Classic Shiraz | 2012 | 19/02/2015 | 12 | $26.00 |
| Wolf Blass | Grey Label Shiraz | 2012 | 12/03/2015 | 15 | $25.00 |
| Wolf Blass | Grey Label Cabernet Shiraz | 2012 | 1/05/2015 | 6 | $25.00 |
[TH="bgcolor: #c0c0c0"] Producer [/TH]
[TH="bgcolor: #c0c0c0"] DS [/TH]
[TH="bgcolor: #c0c0c0"] Vintage [/TH]
[TH="bgcolor: #c0c0c0"] Date Purchased [/TH]
[TH="bgcolor: #c0c0c0"] Number Purchased [/TH]
[TH="bgcolor: #c0c0c0"] Cost each [/TH]

