JennyH
Intern
- Joined
- Jan 16, 2013
- Posts
- 52
So as predicted, RewardPay has lowered their rates, but unless you are spending large $$ in single payments, I don't think it will be enough for me to keep using the service. Or am I doing my sums incorrectly?
| *Single payment amount | Rate %(+GST) | **After Tax Rate |
|---|---|---|
| 0 to < 20k | 2.15% | 1.51% |
| 20k to < 100k | 2.1% | 1.47% |
| 100K to < 300K | 1.95% | 1.37% |
| 300K to <500K | 1.90% | 1.33% |
| 500K to < 1M | 1.85% | 1.30% |
| 1M+ | 1.75% | 1.23% |
