Cruiser Elite
Enthusiast
- Joined
 - Oct 31, 2010
 
- Posts
 - 14,369
 
No no no - I do not have any symptons - I would print this out for general reference in our work place if this is accurate
	
		
			
		
		
	
				
			I'm going for both
Got an e-mail from the deputy just now, saying the decision had been reviewed (on a case-by-case basis), and what would i like sent out![]()
					
				I know it is none of my business but I can't help myself….… but why not stay home and care for yourself and your lovely wife.
You have probably already saved a squillion lives..and done your bit…. why dive into the furnace again ?
The next few months will be very difficult……..
My SIL and DIL are the same. It is in their blood.I know it is none of my business but I can't help myself….… but why not stay home and care for yourself and your lovely wife.
You have probably already saved a squillion lives..and done your bit…. why dive into the furnace again ?
The next few months will be very difficult……..
AFF Supporters can remove this and all advertisements
Husband said similar the other day. He can't remember a break for more than 2 weeks in many many years. Maybe he can get his sinus operation done now. Oh, wait, no elective surgeries.So many virus threads so this one is as good as any. I have realised that there may be an upside, I have not set foot onto an aircraft in 10 days. I this is the longest period of time without boarding a aircraft in about 6 years.This will only increase as I cannot see myself flying any time soon.
| Place | Population | total | resolved | Active | Active/100k | Source | 
| New York | 19,500,000  | 53437  | 2928  | 50509  | 259.02  | BNO US data | 
| Lombardy | 10,100,000  | 39415  | 14906  | 24509  | 242.66  | Salute.it | 
| Spain | 47,000,000  | 73235  | 18267  | 54968  | 116.95  | |
| Italy | 60,800,000  | 92472  | 22407  | 70065  | 115.24  | Salute.it | 
| Norway | 5,100,000  | 4043  | 30  | 4013  | 78.69  | |
| Nordrhein-Westfalen | 17,900,000  | 12744  | 1569  | 11175  | 62.43  | Berliner-Morgenpost | 
| Germany | 83,000,000  | 55434  | 8902  | 46532  | 56.06  | Berliner-Morgenpost | 
| London | 8,900,000  | 5299  | 359  | 4940  | 55.51  | NHS | 
| USA | 328,200,000  | 124686  | 4803  | 119883  | 36.53  | |
| UK | 66,000,000  | 17315  | 1172  | 16143  | 24.46  | NHS | 
| New South Wales | 8,000,000  | 1791  | 459  | 1332  | 16.65  | Health.nsw.gov.au | 
| Australia | 25,600,000  | 3984  | 1021  | 2963  | 11.57  | Covid19data.com.au | 
| Queensland | 5,100,000  | 656  | 168  | 488  | 9.57  | |
| Victoria | 6,600,000  | 769  | 197  | 572  | 8.67  | health.vic.gov.au | 
| Singapore | 5,600,000  | 620  | 201  | 419  | 7.48  | moh.gov.sg | 
| Hong Kong | 7,500,000  | 582  | 116  | 466  | 6.21  | HK Health | 
| UAE | 9,600,000  | 468  | 57  | 411  | 4.28  | |
| Japan | 126,300,000  | 1693  | 456  | 1237  | 0.98  | |
| Shanghai | 24,200,000  | 492  | 339  | 153  | 0.63  | 
