NSW (244,724 active – 21,000 public hospital beds, 884 public/private ICU beds) 
[previous peak hospital/ICU: 1268/242 - September 2021] 
Certain elective surgery suspended/paused - announced 7/1 
 
15/1 27,020 PCR+, 82k tests, 21,748 RAT+, 2576 hospital, 193 ICU  
16/1 20,978 PCR+, 122k tests, 13,682 RAT+, 2650 hospital, 191 ICU  
17/1 17,646 PCR+, 85k tests, 11,858 RAT+, 2776 hospital, 203 ICU 
18/1 16,067 PCR+, 67k tests, 13,763 RAT+, 2850 hospital, 209 ICU  
19/1 19,847 PCR+, 84k tests, 12,450 RAT+, 2863 hospital, 217 ICU   
20/1 17,647 PCR+, 73k tests, 13,178 RAT+, 2781 hospital, 212 ICU  
21/1 15,153 PCR+, 88k tests, 10,015 RAT+, 2743 hospital, 209 ICU 
22/1 11,582 PCR+, 56k tests, 8566 RAT+, 2762 hospital, 204 ICU  
 
Victoria (217,505 active – 15,000 public hospital beds, 476 public/private ICU beds) 
[previous peak hospital/ICU: 851/163 - October 2021] 
Certain elective surgery suspended/paused - announced 6/1 
 
15/1 12,669 PCR+, 59k tests, 60% of 12,857 RAT+, 1054 hospital, 115 ICU  
16/1 17,791 PCR+, 59k tests, 60% of 10,337 RAT+, 1114 hospital, 122 ICU 
17/1 12,059 PCR+, 89k tests, 63% of 10,370 RAT+, 1229 hospital, 129 ICU 
18/1 8433 PCR+, 39k tests, 62% of 11,747 RAT+, 1152 hospital, 127 ICU  
19/1 10,725 PCR+, 49k tests, 62% of 10,043 RAT+, 1173 hospital, 125 ICU  
20/1 11,693 PCR+, 51k tests, 63% of 10,273 RAT+, 1206 hospital, 122 ICU  
21/1 10,023 PCR+, 43k tests, 62% of 8144 RAT+, 1096 hospital, 121 ICU  
22/1 8432 PCR+, 39k tests, % of 7584 RAT+, 1029 hospital, 120 ICU  
 
Qld (84,807 active – 13,000 public hospital beds, 408 public/private ICU beds) 
Certain elective surgery suspended/paused - announced 8/1 
 
15/1 13,622 PCR+, 42k tests, 6087 RAT+, 649 hospital, 46 ICU 
16/1 12,830 PCR+, 42k tests, 4615 RAT+, 670 hospital, 49 ICU  
17/1 10,547 PCR+, 30k tests, 4575 RAT+, 702 hospital, 47 ICU  
18/1 9978 PCR+, 32k tests, 5984 RAT+, 819 hospital, 50 ICU 
19/1 13,992 PCR+, 41k tests, 5940 RAT+, 835 hospital, 52 ICU 
20/1 16812 positives, 37k tests, 850 hospital, 48 ICU *no RAT+ provided 
21/1 11,222 PCR+, 37k tests, 4809 RAT+, 855 hospital, 54 ICU 
22/1 10,696 PCR+, 36k tests, 4354 RAT+, 884 hospital, 52 ICU 
 
SA (31,582 21/1 active – 4500 public hospital beds, 161 public/private ICU beds) 
Certain elective surgery suspended/paused - announced 28/12 
 
15/1 3107 PCR+, 18k tests, 1242 RAT+, 236 hospital, 26 ICU 
16/1 3450 positives, 17k tests, 220 hospital, 26 ICU  
17/1 3829 positives, 14k tests, 227 hospital, 26 ICU 
18/1 3079 positives, 13k tests, 285 hospital, 24 ICU 
19/1 3482 positives, 15k tests, 294 hospital, 23 ICU 
20/1 3777 positives, 15k tests, 290 hospital, 29 ICU 
21/1 3023 positives, 14k tests, 298 hospital, 33 ICU 
22/1 2193 positives, 275 hospital, 37 ICU  
 
Tasmania (5746 active – 1500 public hospital beds, 38 public/private ICU beds) 
 
15/1 255 PCR+, 2.1k tests, 884 RAT+, 10/22 hospital, 1 ICU 
16/1 245 PCR+, 1.9k tests, 580 RAT+, 8/22 hospital, 1 ICU 
17/1 310 PCR+, 2.0k tests, 727 RAT+, 7/21 hospital, 1 ICU 
18/1 360 PCR+, 2.2k tests, 950 RAT+, 12/25 hospital, 2 ICU  
19/1 471 PCR+, 2.6k tests, 714 RAT+, 12/29 hospital, 2 ICU  
20/1 293 PCR+, 1.6k tests, 634 RAT+, 14/31 hospital, 3 ICU 
21/1 311 PCR+, 1.7k tests, 555 RAT+, 13/31 hospital, 3 ICU 
22/1 251 PCR+, 1.6k tests, 475 RAT+, 11/31 hospital, 2 ICU  
 
ACT (5647 active 21/1 – 1200 public hospital beds, 37 public/private ICU beds) 
Certain elective surgery suspended/paused at 1 hospital - announced 7/1 
 
15/1 629 PCR+, 691 RAT+, 30 hospital, 3 ICU 
16/1 716 PCR+, 600 RAT+, 41 hospital, 3 ICU   
17/1 878 PCR+, 723 RAT+, 52 hospital, 4 ICU  
18/1 976 PCR+, 884 RAT+, 63 hospital, 6 ICU  
19/1 654 PCR+, 813 RAT+, 60 hospital, 5 ICU  
20/1 254 PCR+, 638 RAT+, 62 hospital, 3 ICU 
21/1 259 PCR+, 567 RAT+, 62 hospital, 2 ICU 
22/1  
 
NT (3570 active 21/1 – 1000 public hospital beds, 20 public/private ICU beds) 
  
15/1 412 positives, 2.2k tests, 32 hospital, 0 ICU  
16/1 327 positives, 1.7k tests, 44 hospital, 0 ICU  
17/1 284 positives, 1.3k tests, 39 hospital, 1 ICU  
18/1 625 positives, 1.4k tests, 43 hospital, 1 ICU   
19/1 418 positives, 1.6k tests, 48 hospital, 0 ICU  
20/1 459 positives, 1.1k tests, 54 hospital, 1 ICU  
21/1 432 positives, 62 hospital, 2 critical condition (ICU?)   
22/1  
 
WA (82 active 21/1 – 5900 public hospital beds, 179 public/private ICU bed) 
 
15/1 2 local positive, 1.6k tests 
16/1 2 local positives, 1.3k tests 
17/1 3 local positives, 3.7k tests, 1 hospital 
18/1 2 local positives, 8.4k tests, 1 hospital  
19/1 2 local positives, 5.9k tests, 0 hospital  
20/1 5 local positives – 1 unlinked, 4.9k tests 
21/1 7 local positives – 4 unlinked (3 same household), 4.2k tests 
22/1