markis10
Veteran Member
- Joined
- Nov 25, 2004
- Posts
- 31,215
- Qantas
- LT Gold
- Virgin
- Red
- Oneworld
- Sapphire
Aircraft movements is one metric, but the number of passengers moved matters more from the sense of overall economic activity. ATC at BNE must be a challenging task.
Given this thread is about adding an extra runway, I would suggest movements are a major indicator, especially since passenger data is based on RPT traffic only.
Suggesting passengers numbers (RPT) are good indicator of economics is somewhat ill informed and naive, considering Brisbane is home to quite a FIFO airlines who passengers are not counted yet probably account for significant economic status.
Here's a typical Tuesday for the smaller operators as reported on Jetspotters:
DEP 0625 Skytrans to EMD D8
DEP 0350 Skytrans to Charleville D8
QQ 880 BNE-YTEE F100 0720
B200 BNE-EMD 0620
B1900 Airlink BNE-MOURA 0730
gam air do228 0700 bne-cca
gam air do 228 0750 bne-cca
PC12 bne-ARgyle 0830
pa-31 bne-twb 0800
gam air do 228 bne-cca 1055
Skytrans 1041 1115 cns
B1900 Airlink BNE-PPP 1215
PA-31 dep twb at 1330
gam air do 228 dep 1445
gam air do 228 dep 1500
b200 bne-middlemount 1445
pa-31 moree 1500
pc12 bne-warwick 1500
pc12 bne-argyle 1530
b200 bne cns 1530
Pelair sf340 BNE-EMD 1700
B200 BNE-TWB 19100
Throw in Alliance F100s, a couple of Virgin flights, Jetgo and AdaGold and it starts to get busy, add to that a A340 doing a defence charter, all not in the numbers, and you can see how busy it gets, just look at the last two days of Alliance's charters:
Date/Time Operator Mode-S Regist Type Callsign From To First Alt Last Alt
11-Oct-13 19:38 7C1C70 VH-FWI F100 UTY2419 Emerald Brisbane 34375 1075
11-Oct-13 18:17 7C7799 VH-XWR F100 UTY2415 Emerald Brisbane 20275 475
11-Oct-13 17:19 7C1C70 VH-FWI F100 UTY2418 Brisbane Emerald 1750 34000
11-Oct-13 16:00 7C7798 VH-XWQ F100 UTY713 Cloncurry Brisbane 29775 425
11-Oct-13 15:59 7C1C70 VH-FWI F100 UTY2367 Rockhampton Brisbane 475
11-Oct-13 15:19 7C7799 VH-XWR F100 UTY2414 Brisbane Emerald 975 32000
11-Oct-13 13:51 7C1C70 VH-FWI F100 UTY2366 Brisbane Rockhampton 825 24850
11-Oct-13 12:12 7C1C70 VH-FWI F100 UTY2515 Mackay Brisbane 29650 525
11-Oct-13 12:10 7C7799 VH-XWR F100 UTY2405 Emerald Brisbane 28075 425
11-Oct-13 11:51 7C7795 VH-XWN F100 UTY717 Cloncurry Brisbane 31625 425
11-Oct-13 09:45 7C7799 VH-XWR F100 UTY2404 Brisbane Emerald 675 34000
11-Oct-13 09:35 7C1C70 VH-FWI F100 UTY2514 Brisbane Mackay 600 34000
11-Oct-13 09:04 7C779B VH-XWT F100 UTY712 Brisbane Cloncurry 525 34000
11-Oct-13 08:22 7C7799 VH-XWR F100 UTY2401 Emerald Brisbane 400
11-Oct-13 08:04 7C1C70 VH-FWI F100 UTY2511 Mackay Brisbane 34875 375
11-Oct-13 07:05 7C7795 VH-XWN F100 UTY716 Brisbane Cloncurry 425 32000
11-Oct-13 05:59 7C7799 VH-XWR F100 UTY2400 Brisbane Emerald 375 34000
10-Oct-13 21:24 7C779B VH-XWT F100 UTY881 Emerald Brisbane 26875 475
10-Oct-13 19:31 7C7799 VH-XWR F100 UTY2419 Emerald Brisbane 33975 375
10-Oct-13 18:31 7C1C70 VH-FWI F100 UTY2520 Brisbane Mackay 600 34000
10-Oct-13 17:22 7C7799 VH-XWR F100 UTY2418 Brisbane Emerald 1025 34000
10-Oct-13 16:05 7C1C70 VH-FWI F100 UTY2367 Rockhampton Brisbane 35000 400
10-Oct-13 15:47 7C7799 VH-XWR F100 UTY2413 Emerald Brisbane 35000 350
10-Oct-13 13:52 7C1C70 VH-FWI F100 UTY2366 Brisbane Rockhampton 1075 33250
10-Oct-13 13:25 7C7799 VH-XWR F100 UTY2412 Brisbane Emerald 34000
10-Oct-13 12:21 7C1C70 VH-FWI F100 UTY2405 Emerald Brisbane 275
10-Oct-13 12:14 7C7799 VH-XWR F100 UTY2515 Mackay Brisbane 26250 300
10-Oct-13 10:17 7C1C70 VH-FWI F100 UTY2404 Brisbane Emerald 325 34000
10-Oct-13 09:36 7C7799 VH-XWR F100 UTY2514 Brisbane Mackay 28475
10-Oct-13 09:05 7C1C70 VH-FWI F100 UTY662 Emerald Brisbane 31000 200
10-Oct-13 08:30 7C7798 VH-XWQ F100 UTY880 Brisbane YTEE 32000
10-Oct-13 08:03 7C7799 VH-XWR F100 UTY664 Gladstone Brisbane 24625 150
10-Oct-13 06:09 7C1C70 VH-FWI F100 UTY661 Brisbane Emerald 34000
10-Oct-13 05:54 7C7799 VH-XWR F100 UTY663 Brisbane Gladstone 800 27525
Last edited: