Danger
Suspended
- Joined
- Jun 19, 2006
- Posts
- 7,819
Hi Danger, can I please add 49 too? Thank you
Confirmed.
Hi Danger, can I please add 49 too? Thank you
 . Can I add 39 please. Thanks very much.
. Can I add 39 please. Thanks very much.Hi again Danger. Can I add 39 please. Thanks very much.
| Item no. | Tier | Item | Airline | Class | Brand | Notes | Recipient | 
| Brissy1 | |||||||
| 2 | B | Amenity kit | SA | J | Minimal contents | ||
| 3 | B | Amenity kit | SA | J | |||
| Stewey | |||||||
| 5 | B | Amenity kit | RJ | J | |||
| 6 | B | Amenity kit | JL | J | Maison Kitsuné | No contents | |
| Freq Flier 2013 | |||||||
| 8 | B | Amenity kit | LA | J | Acqua Colonia | ||
| 9 | B | Amenity kit | LA | J | Acqua Colonia | ||
| 10 | B | Amenity kit | CX | J | Bomford | No contents | |
| 11 | B | Amenity kit | CX | J | Bomford | No contents | |
| 12 | B | Amenity kit | CX | J | Bomford | Partial contents | |
| 13 | B | Amenity kit | CX | J | Bomford | No lip balm | |
| 14 | B | Amenity kit | CX | J | Bomford | No socks | |
| Rich | |||||||
| 16 | B | Amenity kit | CX | J | Bomford | No socks | |
| 17 | B | Amenity kit | CX | J | Bomford | Agnes B. | |
| 18 | B | Amenity kit | TK | J | Jaguar | Partial contents | |
| 19 | JessicaTam | ||||||
| mx838383 | |||||||
| 21 | B | Amenity kit | AY | J | Marimekko | Partial contents | |
| 22 | B | Amenity kit | AY | J | Marimekko | Partial contents | |
| VPS | |||||||
| 24 | B | Amenity kit | QF | J | Koskela | No eye mask | |
| 25 | B | Amenity kit | QF | J | Litya | No eye mask | |
| 26 | anat0l | ||||||
| 27 | B | Amenity kit | QF | J | Korner | ||
| I love to travel | |||||||
| 29 | B | Amenity kit | NH | J | Globe-Trotter | ||
| Pushka | |||||||
| 31 | B | Amenity kit | NH | J | Globe-Trotter | ||
| 32 | B | Amenity kit | NH | J | Globe-Trotter | ||
| VPS | |||||||
| 34 | B | Amenity kit | NH | J | Globe-Trotter | ||
| 35 | B | Amenity kit | NH | J | Globe-Trotter | ||
| 36 | B | Amenity kit | NH | J | Globe-Trotter | ||
| 37 | B | Amenity kit | NH | J | Globe-Trotter | ||
| I love to travel | |||||||
| LinaLee | |||||||
| lilkid28 | |||||||
| mx838383 | |||||||
| 42 | B | Amenity kit | EY | F | No contents | ||
| kpc | |||||||
| DAC1 | |||||||
| moa999 | |||||||
| 46 | B | Amenity kit | QR | J | BRIC'S | No socks | |
| 47 | B | Amenity kit | QR | J | BRIC'S | No socks or lip balm | |
| Steady | |||||||
| mx838383 | |||||||
| LinaLee | |||||||
| 51 | B | Amenity kit | QR | J | BRIC'S | ||
| 52 | B | Amenity kit | QR | J | BRIC'S | ||
| Rich | |||||||
| 54 | B | Amenity kit | QR | J | BRIC'S | ||
| DAC1 | |||||||
| 56 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| 57 | C | Amenity kit | NH | J | |||
| 58 | C | Amenity kit | NH | J | |||
| 59 | C | Amenity kit | NH | J | |||
| 60 | C | Amenity kit | NH | J | |||
| 61 | C | Amenity kit | NH | J | |||
| 62 | C | Amenity kit | NH | J | |||
| rbjhan | 
Can I add on item 51 please? Thank you
Can I request item 5 please
Can I please add on 35? Thank you
Could I have 32 please? NH Globetrotter? Thanks!
Last one 52 please
Could I request #37, please?
37 B Amenity kit NH J Globe-Trotter 
Thank you!
Can I request 54 please?
Can I also request item 36 please? Thank you
And could I request #34 please as my 2nd round.
| Item no. | Tier | Item | Airline | Class | Brand | Notes | Recipient | 
| Brissy1 | |||||||
| 2 | B | Amenity kit | SA | J | Minimal contents | ||
| 3 | B | Amenity kit | SA | J | |||
| Stewey | |||||||
| 5 | B | Amenity kit | RJ | J | |||
| 6 | B | Amenity kit | JL | J | Maison Kitsuné | No contents | |
| Freq Flier 2013 | |||||||
| 8 | B | Amenity kit | LA | J | Acqua Colonia | ||
| 9 | B | Amenity kit | LA | J | Acqua Colonia | ||
| 10 | B | Amenity kit | CX | J | Bomford | No contents | |
| 11 | B | Amenity kit | CX | J | Bomford | No contents | |
| 12 | B | Amenity kit | CX | J | Bomford | Partial contents | |
| 13 | B | Amenity kit | CX | J | Bomford | No lip balm | |
| 14 | B | Amenity kit | CX | J | Bomford | No socks | |
| Rich | |||||||
| 16 | B | Amenity kit | CX | J | Bomford | No socks | |
| 17 | B | Amenity kit | CX | J | Bomford | Agnes B. | |
| 18 | B | Amenity kit | TK | J | Jaguar | Partial contents | |
| 19 | JessicaTam | ||||||
| mx838383 | |||||||
| 21 | B | Amenity kit | AY | J | Marimekko | Partial contents | |
| 22 | B | Amenity kit | AY | J | Marimekko | Partial contents | |
| VPS | |||||||
| 24 | B | Amenity kit | QF | J | Koskela | No eye mask | |
| 25 | B | Amenity kit | QF | J | Litya | No eye mask | |
| 26 | anat0l | ||||||
| 27 | B | Amenity kit | QF | J | Korner | ||
| I love to travel | |||||||
| 29 | B | Amenity kit | NH | J | Globe-Trotter | ||
| Pushka | |||||||
| 31 | B | Amenity kit | NH | J | Globe-Trotter | ||
| Tiki | |||||||
| VPS | |||||||
| moa999 | |||||||
| mx838383 | |||||||
| lilkid28 | |||||||
| anat0l | |||||||
| I love to travel | |||||||
| LinaLee | |||||||
| lilkid28 | |||||||
| mx838383 | |||||||
| 42 | B | Amenity kit | EY | F | No contents | ||
| kpc | |||||||
| DAC1 | |||||||
| moa999 | |||||||
| 46 | B | Amenity kit | QR | J | BRIC'S | No socks | |
| 47 | B | Amenity kit | QR | J | BRIC'S | No socks or lip balm | |
| Steady | |||||||
| mx838383 | |||||||
| LinaLee | |||||||
| lilkid28 | |||||||
| VPS | |||||||
| Rich | |||||||
| rbjhan | |||||||
| DAC1 | |||||||
| 56 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| 57 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| 58 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| 59 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| 60 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| 61 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| 62 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
| Toothbrush and socks and/or eye mask | rbjhan | 
AFF Supporters can remove this and all advertisements

