| Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
|---|---|---|---|---|---|---|
| Friday 1 | ||||||
| TomYagher | QF | SYD | QF J | 2100 | 2 | |
| Mattg | AC325 | YUL | AC lounge | 2000 | 1 | |
| Saturday 2 | ||||||
| Mattg | AC219 | YYC | AC lounge | 1500 | 1 | |
| Sunday 3 | ||||||
| Username | ||||||
| Monday 4 | ||||||
| Username | ||||||
| Tuesday 5 | ||||||
| Username | ||||||
| Wednesday 6 | ||||||
| RedSMS | QF3030/ AA117 | JFK | AA Flagship lounge | 1700 | 1 | |
| RedSMS | QF94 | LAX | OneWorld J lounge | 2130 | 1 | |
| TomYagher | QF | SYD T1 | QF F | 0600 | 1 | |
| Mattg | AC214 | YVR | AC lounge | 1230 | 1 | |
| Mattg | AC324 | YYC | AC lounge | 1600 | 1 | |
| Thursday 7 | ||||||
| Username | ||||||
| Friday 8 | ||||||
| Mattg | AC8723 | YUL | AC lounge | 1230 | 1 | |
| Saturday 9 | ||||||
| Mattg | QF94 | LAX | QF/Oneworld J | 1930 | 1 | |
| Sunday 10 | ||||||
| Username | ||||||
| Monday 11 | ||||||
| Mattg | QF1516 | MEL | QF J | 0800 | 1 | |
| Tuesday 12 | ||||||
| Username | ||||||
| Wednesday 13 | ||||||
| Username | ||||||
| Thursday 14 | ||||||
| Username | ||||||
| Friday 15 | ||||||
| TomYagher | UL | BKK | ? | 0700 | ? | |
| Saturday 16 | ||||||
| harvyk | QF1500 | CBR | J lounge | 0500 | 0 | |
| harvyk | QF145 | SYD | J lounge | 0800 | 1 | |
| TomYagher | UK | CMB | J lounge | 1800 | ? | |
| TomYagher | QF | MEL | QF J | 1700 | 2 | |
| Sunday 17 | ||||||
| harvyk | QF146 | AKL | QF | 1400 | 1 | |
| harvyk | QF1455 | SYD | J lounge | 1900 | 1 | |
| TomYagher | QF | SYD | QF J | 1500 | 2 | |
| Monday 18 | ||||||
| kallinch | QF36 | SIN | QF F | 2045 | -1 | For mother |
| JohnK | QF544 | SYD | QF J | 1700 | 2 | |
| Tuesday 19 | ||||||
| Username | ||||||
| Wednesday 20 | ||||||
| Stealthflyer | SQ321 | LHR | SilverKris | 2205 | 1 | Departure time |
| Thibault | QF627 | BNE | QF J | 1400 | 1 | |
| Thibault | EY461 | MEL | EY J | 1900 | 1 | |
| Thursday 21 | ||||||
| Stealthflyer | SQ227 | SIN | KrisFlyer Gold | 2200 | 1 | Departure time |
| jso | QF11 | SYD | Any | -1 | ||
| Thibault | EY461 | AUH | EY Arrival | 0600 | 1 | |
| Thibault | EY32 | AUH | EY F | 2200 | 1 | |
| Friday 22 | ||||||
| Stealthflyer | MEL | VA Domestic | 1050 | 3 | ||
| TomYagher | QF | SYD | QF J | 2100 | 2 | |
| Saturday 23 | ||||||
| samh004 | QF615 | BNE | QF J | 1015 | 2 | |
| kookaburra +1 | QF1513 | CBR | QF J | 0700 | 3 | |
| Mattg | CBR | 1400 | Rex | |||
| Sunday 24 | ||||||
| samh004 | QF618 | MEL | QF J | 1320 | 2 | |
| TomYagher | QF | BNE | QF J | 1300 | 2 | |
| TomYagher | QF | SYD | QF J | 1600 | 2 | |
| Monday 25 | ||||||
| Username | ||||||
| Tuesday 26 | ||||||
| Username | ||||||
| Wednesday 27 | ||||||
| smckay | QF502 | SYD | QF J | 0530 | 1 | Arrive BNE 0800 |
| smckay | QF119 | BNE | Int J | 0830 | 1 | |
| Thursday 28 | ||||||
| Mattg | QF440 | MEL | Qantas Club | 1100 | 1 | |
| Friday 29 | ||||||
| TomYagher | QF | SYD | QF J | 2100 | 2 | |
| Saturday 30 | ||||||
| AIRwin | EK431 | BNE | QF/Plaza Premium | 1730 | 2 | |
| Sunday 31 | ||||||
| TomYagher | QF | BNE | QF J | 1300 | 2 | |
| TomYagher | QF | SYD | QF J | 1600 | 2 | |
| AIRwin | EK31 | DXB | EK | 0530 | 1 | |
| smckay | LA | AKL | Int J | 0500 | 1 |
Last edited:
