BA = No minimum points/miles ?

Status
Not open for further replies.

Evan

Established Member
Joined
Dec 26, 2006
Posts
3,182
Hello,

Am i correct in my understanding BA offers no minimum points for a flight unlike AA which is 500 miles ? and QF 1000 points/miles, Or is there minimum points when using a BA FF scheme and not when using QF and others ?

Just looking at my flight the other night and it posted at only the miles flown, but i did get my 10 SC, every little SC helps.

Evan
 
There is a minimum points guarantee with BA although at 125 and 500 miles I can't imagine it would get much use.

http://www.qantas.com.au/fflyer/dyn/program/terms

9.3.5 The Minimum Points Guarantee will be applied to all Eligible Flights that have a QF, JQ, AA or BA flight number. The Minimum Points Guarantee is as follows:

(a) for Qantas (QF) and Jetstar (JQ) - 1,000 Points for each Eligible Flight Segment travelled in Economy class and 1,250 Points for each Eligible Flight Segment travelled in Business or First class;
(b) for American Airlines® (AA) - 500 Points for each Eligible Flight Segment travelled; and

(c) for British Airways (BA) - 500 Points for each Eligible Flight Segment travelled in full Economy, World Traveller Plus, Business or First class and 125 Points for each Eligible Flight Segment travelled in discount Economy class.

rp
 
hahaha, what flight is less than 125 miles ! (ok i am sure there must be a few but really, actually i guess it takes effect as 500 miles at 25% earning ?)

I didn't get much more than that, without status bonus my last flight would have had the 125 mile minimum. But i credit to QF instead of AA because i want the status credits, need them this year.

My AA miles flown on JAL week before last and last week still have not posted thought, thats taking a while.

E
 
The point is that in the QFF program, non JSA* travel on BA in a discount economy earning class earns at ¼ QFF point per mile with a minimum of 125.

So it would be invoked on ANY (non JSA*) BA flight number of less than 500 miles.

(*JSA is travel LHR/FRA-SIN/BKK-Oz)
 
serfty said:
(*JSA is travel LHR/FRA-SIN/BKK-Oz)
Actually, in 2004 the JSA was expanded to include flights between Australia and Europe via Hong Kong as well.
 
NM said:
Actually, in 2004 the JSA was expanded to include flights between Australia and Europe via Hong Kong as well.
Gotta be careful though, as HKG is not mentioned as a 100% earning route in the T&C. :rolleyes:
 
serfty said:
Gotta be careful though, as HKG is not mentioned as a 100% earning route in the T&C. :rolleyes:

I was wondering about that. Why is it that QFF has so many inconsistencies in their rules? Confuse and conquer?
 
Kiwi Flyer said:
I was wondering about that. Why is it that QFF has so many inconsistencies in their rules? Confuse and conquer?
The only consistency is inconsistency :rolleyes: .
 
The Frequent Flyer Concierge team takes the hard work out of finding reward seat availability. Using their expert knowledge and specialised tools, they'll help you book a great trip that maximises the value for your points.

AFF Supporters can remove this and all advertisements

That's not fair - there havent been any enhancements for ages - have there? Certainly not since the APA bid came up - not that I am saying there is any connection there...
 
Most UK domestic flights as well as those to Paris, AMsterdam will invoke the BA 125 minimum if flying on a discoutn Y ticket as noted above you only receive 25% of miles flown.
 
Evan said:
hahaha, what flight is less than 125 miles ! (ok i am sure there must be a few but really, actually i guess it takes effect as 500 miles at 25% earning ?)

E

Per milegae monkey the following are oneworld flights less than 125miles :)

Code:
econ biz first Airlines Distance Description 
31 70 78  31 BEB-BRR 
31 70 78  31 BRR-BEB 
39 88 98  39 BLT-EMD 
56 126 140  56 NAA-MRZ 
57 128 143  57 CAL-GLA 
57 128 143  57 GLA-CAL 
58 131 145  58 GLT-ROK 
58 131 145  58 OKA-UEO 
58 131 145  58 ROK-GLT 
58 131 145  58 UEO-OKA 
61 137 153  61 AAN-AUH 
62 140 155  62 AAL-AAR 
62 140 155  62 HEL-TLL 
62 140 155  62 TLL-HEL 
65 146 163  65 BCI-LRE 
65 146 163  65 ZAL-ZCO 
65 146 163  65 ZCO-ZAL 
66 149 165  66 MKE-ORD 
66 149 165  66 ORD-MKE 
67 151 168  67 SJU-STT 
67 151 168  67 STT-SJU 
68 153 170  68 AMM-TLV 
68 153 170  68 TLV-AMM 
72 162 180  72 GLA-ILY 
72 162 180  72 ILY-GLA 
76 171 190  76 ISG-OGN 
76 171 190  76 OGN-ISG 
78 176 195  78 CPO-ESR 
78 176 195  78 ESR-CPO 
81 182 203  81 MAH-PMI 
81 182 203  81 PMI-MAH 
82 185 205  82 KAJ-OUL 
85 191 213  85 KOI-LSI 
85 191 213  85 LSI-KOI 
86 194 215  86 IBZ-PMI 
86 194 215  86 PMI-IBZ 
88 198 220  88 HEL-TMP 
88 198 220  88 LAX-SBA 
88 198 220  88 NTL-SYD 
88 198 220  88 SBA-LAX 
88 198 220  88 SYD-NTL 
88 198 220  88 TMP-HEL 
89 200 223  89 ACT-DFW 
89 200 223  89 DFW-ACT 
90 203 225  90 BAH-DOH 
90 203 225  90 DOH-BAH 
90 203 225  90 IVL-KTT 
90 203 225  90 KTT-IVL 
93 209 233  93 HEL-TKU 
93 209 233  93 TKU-HEL 
94 212 235  94 CIW-SLU 
94 212 235  94 SJU-STX 
94 212 235  94 SLU-CIW 
94 212 235  94 STX-SJU 
95 214 238  95 EIS-SJU 
95 214 238  95 SJU-EIS 
96 216 240  96 INV-SYY 
96 216 240  96 SYY-INV 
99 223 248  99 BDB-GLT 
99 223 248  99 BKQ-LRE 
102 230 255  102 BRC-PMC 
102 230 255  102 DFW-TYR 
102 230 255  102 PMC-BRC 
102 230 255  102 TRU-CIX 
102 230 255  102 TYR-DFW 
103 232 258  103 GLA-TRE 
103 232 258  103 HND-MMY 
103 232 258  103 MMY-HND 
103 232 258  103 TRE-GLA 
104 234 260  104 MIA-RSW 
104 234 260  104 RSW-MIA 
106 239 265  106 BLT-ZBL 
106 239 265  106 INV-KOI 
106 239 265  106 KOI-INV 
106 239 265  106 ZBL-BLT 
107 241 268  107 SLU-DOM 
108 243 270  108 IBZ-VLC 
108 243 270  108 MSN-ORD 
108 243 270  108 ORD-MSN 
108 243 270  108 VLC-IBZ 
109 245 273  109 LAX-SAN 
109 245 273  109 SAN-LAX 
112 252 280  112 ALC-IBZ 
112 252 280  112 AQP-JUL 
112 252 280  112 DFW-SPS 
112 252 280  112 EDI-INV 
112 252 280  112 FPO-MIA 
112 252 280  112 IBZ-ALC 
112 252 280  112 INV-EDI 
112 252 280  112 JUL-AQP 
112 252 280  112 MIA-FPO 
112 252 280  112 SPS-DFW 
113 254 283  113 AAR-GOT 
113 254 283  113 GOT-AAR 
113 254 283  113 LEI-MLN 
113 254 283  113 MLN-LEI 
116 261 290  116 BMI-ORD 
116 261 290  116 ORD-BMI 
116 261 290  116 PUQ-RGL 
116 261 290  116 RGL-PUQ 
117 263 293  117 ANF-CJC 
117 263 293  117 CJC-ANF 
117 263 293  117 DUB-LDY 
117 263 293  117 LDY-DUB 
120 270 300  120 AMM-DAM 
120 270 300  120 DAM-AMM 
121 272 303  121 GLA-LDY 
121 272 303  121 LDY-GLA 
121 272 303  121 MDZ-SCL 
121 272 303  121 SCL-MDZ 
122 275 305  122 AZO-ORD 
122 275 305  122 CIX-PIU 
122 275 305  122 ORD-AZO 
122 275 305  122 PIU-CIX 
123 277 308  123 GLA-IOM 
123 277 308  123 IOM-GLA 
123 277 308  123 PMC-ZAL 
123 277 308  123 ZAL-PMC 
124 279 310  124 ABZ-KOI 
124 279 310  124 KOI-ABZ 
125 281 313  125 BCN-PMI 
125 281 313  125 EYW-MIA 
125 281 313  125 MIA-EYW 
125 281 313  125 PMI-BCN 
11860 26699 29675   11860 
124 entries
 
Thats a lot, i now know why it is such.
All my next trips are in SQ :( oh well maybe i make 50,000 miles so i get lounge access, or am i better crediting to another *A program ?
E
 
Status
Not open for further replies.

Enhance your AFF viewing experience!!

From just $6 we'll remove all advertisements so that you can enjoy a cleaner and uninterupted viewing experience.

And you'll be supporting us so that we can continue to provide this valuable resource :)


Sample AFF with no advertisements? More..

Recent Posts

Back
Top