I just cannot see how Bne airport can continue to opperate  more than a day or 2 at the most.
Even without flooding.
		
		
	 
 
All primary airports are self sufficient for power if need be, and can last indefinitely on gen sets, ATC has their own, it's a legacy of prior government ownership. In Melbourne the major gen set is in between the DJ and Tiger terminals colocated with the police with another two located elsewhere.  You can read about the newest BNE one here: 
http://automationit.com/casestudies/Bris_AP_NCS_Case Study.pdf
In short, don't worry 


	
		
	
	
		
		
			They don't want a repeat of today. EMS were blocked virtually everywhere at ground level and choppers could not fly due to weather.
		
		
	 
 
Sorry but that info is not correct, there were plenty of chopper movements:
11-Jan-11 * 19:37		7C16D1	VH-ESJ	A139					
11-Jan-11 * 18:49		7C16D1	VH-ESJ	A139					
11-Jan-11 * 18:16		7C16D1	VH-ESJ	A139					
11-Jan-11 * 17:46		7C16D1	VH-ESJ	A139					
11-Jan-11 * 17:04		7C16D1	VH-ESJ	A139					
11-Jan-11 * 15:13		7C16D1	VH-ESJ	A139					
11-Jan-11 * 08:43		7C16D1	VH-ESJ	A139					
11-Jan-11 * 05:04		7C16D1	VH-ESJ	A139	
				
11-Jan-11 * 19:48		7C16E1	VH-ESZ	EC35					
11-Jan-11 * 19:13		7C16E1	VH-ESZ	EC35					
11-Jan-11 * 18:03		7C16E1	VH-ESZ	EC35					
11-Jan-11 * 16:41		7C16E1	VH-ESZ	EC35					
11-Jan-11 * 04:51		7C16E1	VH-ESZ	EC35					
11-Jan-11 * 00:49		7C16E1	VH-ESZ	EC35					
11-Jan-11 * 00:07		7C16E1	VH-ESZ	EC35					
11-Jan-11 * 18:51		7C44CA	VH-NVG	EC35	
11-Jan-11 * 18:30		7C44CA	VH-NVG	EC35					
11-Jan-11 * 18:00		7C44CA	VH-NVG	EC35					
11-Jan-11 * 17:32		7C44CA	VH-NVG	EC35					
11-Jan-11 * 16:39		7C44CA	VH-NVG	EC35					
11-Jan-11 * 16:19		7C44CA	VH-NVG	EC35					
11-Jan-11 * 15:47		7C44CA	VH-NVG	EC35					
11-Jan-11 * 12:19		7C44CA	VH-NVG	EC35					
11-Jan-11 * 11:42		7C44CA	VH-NVG	EC35
					
That's just the EMQ fleet movements in BNE CTR, there have been plenty of media and military movements as well despite mostly IMC conditions.